Most Recent Mabscott Homes For Sale
| View All Mabscott Homes For Sale | ||
|
309 Quarry St, Mabscott, WV 25871 | $59,000 2 beds 1.5 baths |
|
109 Bower Ave, Mabscott, WV 25871 | $74,500 3 beds 1 bath |
|
119 Wesley St, Mabscott, WV 25871 | $110,000 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings